Date: 08 November 2025
Prepared By: Ian Harris
Mushie IT Cost Reduction Consultancy
Prepared for My next amazing customer
The focus is on replacing Legacy Hardware with Cloud-Managed PoE models to achieve energy optimization and enable remote management.
| Component | Illustrative AEON Model | Technical Specification | Typical Use-Case |
|---|---|---|---|
| Cloud Gateway / Firewall | AEON-GW-XG | CPU: Quad-core 2.2GHz. Throughput: 4 Gbps+ IDS/IPS. Ports: (2) 10G SFP+ WAN/LAN, (8) GbE RJ45. Power: Redundant AC power supplies. | Core network routing, stateful firewall, VPN concentrator. |
| PoE Core Switch | AEON-SW-24-410W | Ports: (24) GbE RJ45, (4) 10G SFP+ Uplinks. PoE Standard: IEEE 802.3at (PoE+), 410W total budget. | Centralized connectivity for IP Phones, Cameras, and Access Points. |
| Wireless Access Point | AEON-AP-6E-PRO | Standard: Wi-Fi 6E (802.11ax). Bands: 2.4 GHz (2x2), 5 GHz (4x4), 6 GHz (4x4). Power: PoE+ (802.3at) requirement. | High-density wireless coverage and separation of internal/guest traffic. |
The core topology utilizes the AEON-GW-XG as the Layer 3 boundary, enforcing inter-VLAN routing and firewall policies. The AEON-SW-24-410W acts as the distribution layer, providing tagged (trunk) ports to the Access Points and Access Control Hubs.
| VLAN ID | Subnet (Example) | Description | QoS Tagging (DSCP) |
|---|---|---|---|
| VLAN 10 | 192.168.10.0/24 | Corporate Data (Staff PCs, Servers, NVR) | Best Effort (0) |
| VLAN 20 | 192.168.20.0/24 | VoIP Telephony (IP Phones, SIP Trunks) | Expedited Forwarding (EF) (46) |
| VLAN 30 | 192.168.30.0/24 | Guest Wi-Fi (Isolated from internal network) | Low Priority (8) |
| VLAN 40 | 192.168.40.0/24 | Security/CCTV (IP Cameras, Access Hubs) | Assured Forwarding (AF) (24) |
The core goal is a Unified Cloud Platform to integrate Access Control, Video Surveillance, and Visitor Management (VMS), eliminating disjointed systems and manual processes.
| Component | Illustrative AEON Model | Technical Specification | Role in Unified System |
|---|---|---|---|
| Unified Console / NVR | AEON-VMS-Pro | Form Factor: 2U Rackmount with 4x 3.5" HDD bays (RAID 5 for redundancy). Connectivity: Dual 10Gbps SFP+. Code: Runs the AEON Protect (CCTV) and AEON Access (Door Entry) applications. | Central data and application host for security, storing all video footage locally. |
| Access Control Hub | AEON-AC-Hub-POE | Power: PoE++ (802.3bt) for power redundancy to locks. I/O: 4x Lock terminals, 4x Reader ports (Wiegand/OSDP), 4x AUX inputs (REX/Door Sensor). | Connects to electric locks, door sensors, and Exit Buttons; provides power and network connectivity. |
| IP Camera | AEON-CAM-G6-Dome | Resolution: 4K/8MP. Power: PoE+ (802.3at). Code Use: AI-powered object detection and tamper detection, linked to the AEON Protect application on the VMS-Pro. | Video surveillance, event recording, and security gap closure. |
The recommendation is to consolidate all voice services under a single Cloud-hosted VoIP provider, eliminating legacy PBX hardware and duplicated subscription fees.
| Component | Protocol / Standard | Deployment Detail | Integration Point |
|---|---|---|---|
| Cloud VoIP PBX | SIP (Session Initiation Protocol) | UCaaS platform hosted by the vendor (AEON-VOICE-Suite). | SIP Trunking to PSTN. |
| Collaboration Integration | Teams SIP Gateway or Direct Routing | Connects the Cloud PBX to Microsoft Teams/Zoom Phone application endpoints. | Teams Admin Center for configuration. |
| IP Phones (Optional) | SIP (e.g., Poly VVX or Yealink T-series) | Devices connect to the VLAN 20 (VoIP), powered by the AEON-SW-24-410W (PoE+). | Auto-provisioning via DHCP Option 66 pointing to the AEON-VOICE-Suite server URL. |
The AEON-GW-XG Firewall must be configured to allow outbound traffic for SIP signaling and RTP media.
The strategy uses Identity Provider (IdP) integration for automated license management and workflow tools for efficiency.
| Initiative | Technical Process Flow (API-Driven) | API Touchpoint Required |
|---|---|---|
| Automated License Removal | HR/IDP Integration: When an employee's status changes to "Terminated" in the HR system, a workflow is triggered in the IdP (Azure AD/Entra ID or Google Workspace). This workflow calls the Licensing API of all integrated SaaS platforms to immediately revoke/reclaim the user's licenses (e.g., Microsoft 365, Salesforce). | Microsoft Graph API (/users/{id}/licenses) or Google Admin SDK Licensing API |
| SaaS Consolidation Audit | Discovery Tool Integration: A SaaS Management Platform (SMP) is integrated via Read-Only API access to the financial system (e.g., QuickBooks/Xero) and IdP to detect all currently used software subscriptions, users, and usage patterns to identify redundant and underused apps. | SaaS Vendor-Specific APIs (e.g., HubSpot, Dropbox) and Finance System APIs. |